igus gives ReBeL cobot a low-cost, human-like hand
Listen to this article |
Organization: igus
Country: Germany
Website: https://www.igus.com
Year Founded: 1964
Number of Employees: 500+
Innovation Class: Technology, Product & Services
For all of the strides made in humanoid locomotion over the past year or so, there are still numerous applications for robotic manipulation to address. igus GmbH offers a finger gripper for its ReBeL collaborative robot arm to help developers.
The company designed ReBeL with its self-lubricating iglide plastics to be low-cost and easy to integrate so that innovators could focus on building the next generation of robots. End-of-arm tooling is already available for tasks such as assembly or inspection through the RBTX.com marketplace.
“As the ReBeL is very light and inexpensive with a weight of around 8 kg [17.6 lb.] and a price starting at $6,899, it is often used in humanoid applications,” said Alexander Mühlens, head of the low-cost automation business unit at igus. “For this reason, we have received several customer requests for a robot hand that can be easily connected to the ReBeL via plug and play.”
igus, whose U.S. headquarters are in Rumford, R.I., added that extensive testing has proved the longevity and flexibility of its hand. The ReBeL finger gripper can be controlled via various interfaces, including USB, TTL (5V) serial, and internal scripting.
The new end effector is compatible with all ReBeL models and is controlled by digital I/O at the tool center point. It can also copy human motion in teleoperation or imitation-learning applications, noted igus.
Mühlens added that the humanoid hand could be useful in university research, food service, and entertainment industry. Small and midsize enterprises, which are already adopting collaborative robots for their ease of programming, can try to automate new tasks with low risk.
Following igus’ policy of openly listing its prices, the ReBeL finger gripper is available for $2,760.
Register now.
Explore the RBR50 Robotics Innovation Awards 2024.
RBR50 Robotics Innovation Awards 2024
Organization | Innovation |
---|---|
ABB Robotics | Modular industrial robot arms offer flexibility |
Advanced Construction Robotics | IronBOT makes rebar installation faster, safer |
Agility Robotics | Digit humanoid gets feet wet with logistics work |
Amazon Robotics | Amazon strengthens portfolio with heavy-duty AGV |
Ambi Robotics | AmbiSort uses real-world data to improve picking |
Apptronik | Apollo humanoid features bespoke linear actuators |
Boston Dynamics | Atlas shows off unique skills for humanoid |
Brightpick | Autopicker applies mobile manipulation, AI to warehouses |
Capra Robotics | Hircus AMR bridges gap between indoor, outdoor logistics |
Dexterity | Dexterity stacks robotics and AI for truck loading |
Disney | Disney brings beloved characters to life through robotics |
Doosan | App-like Dart-Suite eases cobot programming |
Electric Sheep | Vertical integration positions landscaping startup for success |
Exotec | Skypod ASRS scales to serve automotive supplier |
FANUC | FANUC ships one-millionth industrial robot |
Figure | Startup builds working humanoid within one year |
Fraunhofer Institute for Material Flow and Logistics | evoBot features unique mobile manipulator design |
Gardarika Tres | Develops de-mining robot for Ukraine |
Geek+ | Upgrades PopPick goods-to-person system |
Glidance | Provides independence to visually impaired individuals |
Harvard University | Exoskeleton improves walking for people with Parkinson’s disease |
ifm efector | Obstacle Detection System simplifies mobile robot development |
igus | ReBeL cobot gets low-cost, human-like hand |
Instock | Instock turns fulfillment processes upside down with ASRS |
Kodama Systems | Startup uses robotics to prevent wildfires |
Kodiak Robotics | Autonomous pickup truck to enhance U.S. military operations |
KUKA | Robotic arm leader doubles down on mobile robots for logistics |
Locus Robotics | Mobile robot leader surpasses 2 billion picks |
MassRobotics Accelerator | Equity-free accelerator positions startups for success |
Mecademic | MCS500 SCARA robot accelerates micro-automation |
MIT | Robotic ventricle advances understanding of heart disease |
Mujin | TruckBot accelerates automated truck unloading |
Mushiny | Intelligent 3D sorter ramps up throughput, flexibility |
NASA | MOXIE completes historic oxygen-making mission on Mars |
Neya Systems | Development of cybersecurity standards harden AGVs |
NVIDIA | Nova Carter gives mobile robots all-around sight |
Olive Robotics | EdgeROS eases robotics development process |
OpenAI | LLMs enable embedded AI to flourish |
Opteran | Applies insect intelligence to mobile robot navigation |
Renovate Robotics | Rufus robot automates installation of roof shingles |
Robel | Automates railway repairs to overcome labor shortage |
Robust AI | Carter AMR joins DHL’s impressive robotics portfolio |
Rockwell Automation | Adds OTTO Motors mobile robots to manufacturing lineup |
Sereact | PickGPT harnesses power of generative AI for robotics |
Simbe Robotics | Scales inventory robotics deal with BJ’s Wholesale Club |
Slip Robotics | Simplifies trailer loading/unloading with heavy-duty AMR |
Symbotic | Walmart-backed company rides wave of logistics automation demand |
Toyota Research Institute | Builds large behavior models for fast robot teaching |
ULC Technologies | Cable Splicing Machine improve safety, power grid reliability |
Universal Robots | Cobot leader strengthens lineup with UR30 |
link